Navigation
Welcome to ProGamer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Zyanline 80 1781
2nd Talras 80 1661
3rd Mambok 80 1617
4th Hodorthath 80 1604
5th Kalaada 80 1579
6th Midanden 80 1555
7th Lajmo 80 1531
8th Kathmin 80 1486
9th Rarnuko 80 1485
10th Aslon 80 1448
11th Saestren 80 1420
12th Camven 80 1412
13th Monlaena 80 1409
14th Simara 80 1408
15th Pimguhon 80 1389
16th Blodson 80 1379
17th Kreash 80 1358
18th Jogi 80 1344
19th Geltor 80 1338
20th Enrett 80 1326
21st Acino 80 1322
22nd Artineve 80 1319
23rd Xambih 80 1291
24th Kelor 80 1290
25th Nolki 80 1282
26th Gehzieh 80 1276
27th Flilli 80 1266
28th Branon 80 1264
29th Mahooth 80 1263
30th Ithriel 80 1261
31st Cincees 80 1251
32nd Feyli 80 1248
33rd Zonaam 80 1246
34th Gnenklizz 80 1240
35th Sinna 80 1239
36th Sorgak 80 1238
37th Belana 80 1236
38th Dianga 80 1234
39th Utozka 80 1231
40th Heranu 80 1230
41st Beluni 80 1230
42nd Lelat 80 1226
43rd Damdemli 80 1226
44th Wiarrin 80 1225
45th Betchat 80 1223
46th Wersin 80 1221
47th Ahso 80 1216
48th Rowa 80 1208
49th Idriariala 80 1207
50th Yllilleath 80 1205
Rank Name Members Faction Season Wins Rating
1 Tankbusters 0 1735 Rating
2 Shatter 0 1700 Rating
3 Envious 0 1568 Rating
4 A New Begining 0 1548 Rating
5 Primus 0 1303 Rating
6 Three Musketeers 0 1172 Rating
7 A Team 0 1150 Rating
8 Restricted 0 1138 Rating
9 Trollout 0 1122 Rating
10 Pentatonic 0 1120 Rating
11 GeoKings 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Nerd Rage 0 1859 Rating
2 Thunderstruck 0 1758 Rating
3 Sarang 0 1708 Rating
4 Lumberjacks 0 1663 Rating
5 Razor 0 1611 Rating
6 Jumalauta 0 1604 Rating
7 Millenium Style 0 1350 Rating
8 Pestis Atra 0 1350 Rating
9 Coconut Crew 0 1300 Rating
10 Echo 0 1286 Rating
11 GeoKing 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Strawberry 0 1424 Rating
2 Boulderfist Geeks 0 1314 Rating
3 Taran Icebreaker 0 1306 Rating
4 Panda Assault 0 1083 Rating
5 Knockout 0 1083 Rating
6 GEORGIA 0 0 Rating