Navigation
Welcome to ProGamer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Zyanline 80 1613
2nd Hodorthath 80 1604
3rd Talras 80 1565
4th Mambok 80 1507
5th Kalaada 80 1465
6th Midanden 80 1449
7th Lajmo 80 1428
8th Kreash 80 1358
9th Blodson 80 1348
10th Rarnuko 80 1348
11th Saestren 80 1340
12th Simara 80 1329
13th Jogi 80 1326
14th Monlaena 80 1313
15th Kathmin 80 1298
16th Aslon 80 1291
17th Pimguhon 80 1282
18th Gehzieh 80 1276
19th Branon 80 1264
20th Camven 80 1261
21st Ithriel 80 1261
22nd Geltor 80 1261
23rd Cincees 80 1251
24th Enrett 80 1242
25th Belana 80 1236
26th Kelor 80 1232
27th Lelat 80 1226
28th Xambih 80 1220
29th Artineve 80 1217
30th Acino 80 1216
31st Idriariala 80 1207
32nd Corhula 80 1194
33rd Erinaria 80 1191
34th Milak 80 1190
35th Blandero 80 1181
36th Flilli 80 1174
37th Sokorno 80 1173
38th Myshia 80 1173
39th Nolki 80 1170
40th Sinna 80 1169
41st Betchat 80 1168
42nd Ralatha 80 1162
43rd Merini 80 1151
44th Chadas 80 1151
45th Ozon 80 1151
46th Mahooth 80 1150
47th Gnenklizz 80 1147
48th Beluni 80 1145
49th Kaemir 80 1142
50th Heranu 80 1141
Rank Name Members Faction Season Wins Rating
1 Tankbusters 0 1735 Rating
2 Shatter 0 1700 Rating
3 Envious 0 1568 Rating
4 A New Begining 0 1548 Rating
5 Primus 0 1303 Rating
6 Three Musketeers 0 1172 Rating
7 A Team 0 1150 Rating
8 Restricted 0 1138 Rating
9 Trollout 0 1122 Rating
10 Pentatonic 0 1120 Rating
11 GeoKings 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Nerd Rage 0 1859 Rating
2 Thunderstruck 0 1758 Rating
3 Sarang 0 1708 Rating
4 Lumberjacks 0 1663 Rating
5 Razor 0 1611 Rating
6 Jumalauta 0 1604 Rating
7 Millenium Style 0 1350 Rating
8 Pestis Atra 0 1350 Rating
9 Coconut Crew 0 1300 Rating
10 Echo 0 1286 Rating
11 GeoKing 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Strawberry 0 1424 Rating
2 Boulderfist Geeks 0 1314 Rating
3 Taran Icebreaker 0 1306 Rating
4 Panda Assault 0 1083 Rating
5 Knockout 0 1083 Rating
6 GEORGIA 0 0 Rating