Navigation
Welcome to ProGamer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Hodorthath 80 1289
2nd Talras 80 1245
3rd Mambok 80 1174
4th Saestren 80 1160
5th Midanden 80 1158
6th Zyanline 80 1132
7th Gehzieh 80 1065
8th Kathmin 80 1040
9th Kalaada 80 1040
10th Lajmo 80 1010
11th Branon 80 1008
12th Aslon 80 1003
13th Simara 80 1002
14th Rarnuko 80 1001
15th Cincees 80 982
16th Admin 80 980
17th Lelat 80 975
18th Khondi 80 972
19th Pimguhon 80 971
20th Kreash 80 969
21st Blodson 80 966
22nd Belana 80 964
23rd Merini 80 946
24th Xambih 80 945
25th Milak 80 942
26th Geltor 80 929
27th Acino 80 919
28th Ithriel 80 918
29th Idriariala 80 913
30th Cererendil 80 909
31st Icarlon 80 908
32nd Myshia 80 907
33rd Jogi 80 906
34th Kaemir 80 896
35th Monlaena 80 894
36th Corhula 80 891
37th Erinaria 80 875
38th Camven 80 875
39th Thadris 80 874
40th Flilli 80 870
41st Ozon 80 870
42nd Zarany 80 863
43rd Betchat 80 861
44th Nolki 80 861
45th Enrett 80 856
46th Dameloa 80 850
47th Gnenklizz 80 845
48th Irnasa 80 845
49th Heranu 80 843
50th Hafemere 80 843
Rank Name Members Faction Season Wins Rating
1 Tankbusters 0 1735 Rating
2 Shatter 0 1700 Rating
3 Envious 0 1568 Rating
4 A New Begining 0 1548 Rating
5 Primus 0 1303 Rating
6 Three Musketeers 0 1172 Rating
7 A Team 0 1150 Rating
8 Restricted 0 1138 Rating
9 Trollout 0 1122 Rating
10 Pentatonic 0 1120 Rating
11 GeoKings 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Nerd Rage 0 1859 Rating
2 Thunderstruck 0 1758 Rating
3 Sarang 0 1708 Rating
4 Lumberjacks 0 1663 Rating
5 Razor 0 1611 Rating
6 Jumalauta 0 1604 Rating
7 Millenium Style 0 1350 Rating
8 Pestis Atra 0 1350 Rating
9 Coconut Crew 0 1300 Rating
10 Echo 0 1286 Rating
11 GeoKing 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Strawberry 0 1424 Rating
2 Boulderfist Geeks 0 1314 Rating
3 Taran Icebreaker 0 1306 Rating
4 Panda Assault 0 1083 Rating
5 Knockout 0 1083 Rating
6 GEORGIA 0 0 Rating