Navigation
Welcome to ProGamer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Zyanline 80 1800
2nd Talras 80 1678
3rd Mambok 80 1664
4th Hodorthath 80 1604
5th Rarnuko 80 1601
6th Kalaada 80 1600
7th Midanden 80 1557
8th Lajmo 80 1532
9th Kathmin 80 1498
10th Aslon 80 1467
11th Saestren 80 1434
12th Monlaena 80 1427
13th Geltor 80 1426
14th Camven 80 1420
15th Pimguhon 80 1417
16th Simara 80 1412
17th Blodson 80 1407
18th Jogi 80 1366
19th Kreash 80 1358
20th Gehzieh 80 1345
21st Enrett 80 1340
22nd Artineve 80 1340
23rd Acino 80 1327
24th Xambih 80 1312
25th Bellari 80 1306
26th Ralatha 80 1302
27th Nolki 80 1298
28th Kelor 80 1298
29th Mahooth 80 1295
30th Beluni 80 1293
31st Damdemli 80 1284
32nd Sinna 80 1277
33rd Feyli 80 1272
34th Flilli 80 1267
35th Branon 80 1264
36th Ithriel 80 1261
37th Zonaam 80 1255
38th Heranu 80 1255
39th Gnenklizz 80 1253
40th Cincees 80 1251
41st Utozka 80 1247
42nd Sorgak 80 1241
43rd Dianga 80 1241
44th Tzudia 80 1239
45th Betchat 80 1238
46th Hjodongeth 80 1237
47th Belana 80 1236
48th Lelat 80 1234
49th Wersin 80 1233
50th Wiarrin 80 1229
Rank Name Members Faction Season Wins Rating
1 Tankbusters 0 1735 Rating
2 Shatter 0 1700 Rating
3 Envious 0 1568 Rating
4 A New Begining 0 1548 Rating
5 Primus 0 1303 Rating
6 Three Musketeers 0 1172 Rating
7 A Team 0 1150 Rating
8 Restricted 0 1138 Rating
9 Trollout 0 1122 Rating
10 Pentatonic 0 1120 Rating
11 GeoKings 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Nerd Rage 0 1859 Rating
2 Thunderstruck 0 1758 Rating
3 Sarang 0 1708 Rating
4 Lumberjacks 0 1663 Rating
5 Razor 0 1611 Rating
6 Jumalauta 0 1604 Rating
7 Millenium Style 0 1350 Rating
8 Pestis Atra 0 1350 Rating
9 Coconut Crew 0 1300 Rating
10 Echo 0 1286 Rating
11 GeoKing 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Strawberry 0 1424 Rating
2 Boulderfist Geeks 0 1314 Rating
3 Taran Icebreaker 0 1306 Rating
4 Panda Assault 0 1083 Rating
5 Knockout 0 1083 Rating
6 GEORGIA 0 0 Rating